| Matt * | |
| Weight | 310 |
| G Weight | 230 |
| Hight | 6'4" |
| Waist | 47 |
| G Waist | 34.8 |
| Sex | m |
| Age | 27 |
| BMI | 37.8 |
| G BMI | 26 |
| WHR | 59.2 |
| G WHR | 45.8 |
| Body Fat | 20.3 |
| G Body Fat | 18 |
| S Metabolic | 2762 |
| L Metabolic | 2872 |
| M Metabolic | 3314 |
| V Metabolic | 3756 |
| E Metabolic | 4418 |
| Surface | 2.74 m sq |
| Blood | |
| G Blood | 115/75 |
Essential Piper: Don't Waste Your Life
2 hours ago

5 comments:
What does the "G" mean in "G Weight"?
So, what's the plan to get to your goal weight?
I see Lisa answered my question indirectly....
my bp is 138/83, the g stands for goal, and last but not least no real plan just want to live better and posting these numbers once a month will help me to remeber that.
I'm appreciate your writing skill.Please keep on working hard.^^
Post a Comment